AutoCAD Commands
MS 1:1 Scale Factor 1:1 PS (XP)
(Model Space ) = 12 (plottiong) Scale factor
1 12" = 1'-0" 1XP
2 6" = 1'-0" details 1/2XP
4 3" = 1'-0" 1/4XP
8 1 1/2" = 1'-0" 1/8XP
12 1" = 1'-0" ext./int. 1/12XP
16 3/4" = 1'-0" elevations 1/16XP
24 1/2" = 1'-0" enlarged elevations 1/24XP
48 1/4" = 1'-0" floor plan 1/48XP
96 1/8" = 1'-0" site plan 1/96XP
192 1/16" = 1'-0" site plan / parking plan 1/192XP
384 1/32" = 1'-0" parking plan 1/384XP
No comments:
Post a Comment